BMS Extra Help
|
Extra Help BMS teachers provide extra help for a variety of student needs. These needs include skill remediation, assessment preparation, and task completion guidance. The schedule of this extra help varies according to the weekly schedule of task work that is assigned each week. Generally, teachers inform their students as to the date and time of the upcoming weeks extra help session. Please Note: -Students may request extra help at any time. If you have any questions regarding extra help, please contact your childs teacher and/or the grade level assistant principal. -Passes are provided for students that remain for extra help. It is expected that the student have this pass signed by his / her guardian. This pass is then presented to the extra help teacher. *This is done in order to maintain student safety and clear communication for each household. * If you have any question as to a teachers extra help sessions for any given week, simply call the main office at 730-1628 or 730-1627. |
|||||
|
EXTRA HELP SCHEDULE 2011-12 |
|||||
| Teacher Name & Location | Monday | Tuesday | Wednesday | Thursday | Friday |
| Mr. Ancipink/ 142 | 2:40 3:10 pm | ||||
| Mr. Baker/ 127 | 2:40 3:10 pm | ||||
| Ms. Bellante/Library | 2:40 - 3:10 pm | ||||
| Dr. Berger/ 114 | 2:40 3:10 pm | ||||
| Ms. Bevan/ 131 | 2:40 - 3:10 pm | ||||
| Ms. Billerbeck/212 | 2:40 3:10 pm | ||||
| Ms. Blaszcyk/ 143 | 2:40 3:10 pm | ||||
| Mr. Burmeister/ 217 | 2:40 3:10 pm | ||||
| Ms. Byrnes/ 235 | 2:40 3:10 pm | ||||
| Mr. Canjura/ 129 | 2:40 3:20 pm | ||||
| Ms. Carleton/ 216 | 2:45 3:15 pm | ||||
| Ms. Casoria/ 251 | 2:40 3:10 pm | ||||
| Ms. Casserly/ 223 | 2:40 3:10 pm | ||||
| Mr. Cisek/ 135 | 2:40 3:25 pm | ||||
| Ms. Collins/ 211 | 2:40 3:10 pm | ||||
| Ms. Conquest/ 250 | 2:40 3:10 pm | ||||
| Ms. Coyne/ 214A | 2:40 3:10 pm | ||||
| Ms. Dellarocca/ 115 | 2:40 3:10 pm | ||||
| Ms. Devito/ 131 | 2:40 3:10 pm | ||||
| Ms. Ditta/ 134 | 2:40 3:10 pm | ||||
| Ms. Dooling/ 135 | 2:40 3:10 pm | ||||
| Ms. Egger/ Student Support | 2:40 3:10 pm | ||||
| Ms. Eglevsky/ 232 | 2:40 3:10 pm | ||||
| Mr. Erickson/ 126 | 2:40 3:10 pm | ||||
| Ms. Falzone/ Library | 2:40 3:10 pm | ||||
| Mr. Fiore/ 242 | 2:40 3:10 pm | ||||
| Ms. Fields/115 | 2:40 3:10 pm | ||||
| Ms. Flanagan/ 244 | 2:40 3:10 pm | ||||
| Ms. Ford/ W. Gym | 2:40 3:10 pm | ||||
| Ms. Gebbia/ 224 | 2:40 3:10 pm | ||||
| Mr. Giacomin/ 231 | 2:40 3:10 pm | ||||
| Mr. Giresi/ 103 | 2:40 3:10 pm | ||||
| Ms. Goodman/ 134 | 2:40 3:10 pm | ||||
| Ms. Gscheidle/Orch | 2:40 3:10 pm | ||||
| Mr. Gualtieri/ 128 | 2:40 3:10 pm | ||||
| Mr. Holmes/ E. Gym | 2:40 3:10 pm | ||||
| Mr. Jeffrey/ 151 | 2:40 3:10 pm | ||||
| Ms. Karcich/ 243 | 2:40 3:10 pm | ||||
| Ms. Kobel/ 251 | 2:40 3:10 pm | ||||
| Mr. Koci/ Orchestra | 2:40 3:10 pm | ||||
| Mr. Kramer/ 225 | 2:40 3:10 pm | ||||
| Ms. Kulbokas/207 | 2:40 3:10 pm | ||||
| Mr. Laino/ 222 | 2:40 3:10 pm | ||||
| Ms. Lally/ 233 | 2:40 3:10 pm | ||||
| Ms. Lynch/ 217 | 2:40 3:10 pm | ||||
| Ms. Mason/ Library | 2:40 3:10 pm | ||||
| Mr. Mayer/ 234 | 2:40 3:10 pm | ||||
| Ms. McAleese/108 | 2:40 3:10 pm | ||||
| Ms. McAlvin/ 246 | 2:40 3:10 pm | ||||
| Mr. McAvoy/ 132 | 2:40 3:20 pm | ||||
| Ms. McCray/ 218 | 2:40 3:10 pm | ||||
| Ms. Meehan/ 235 | 2:40 3:10 pm | ||||
| Ms. Menikos/152 | 7:10 7:40 am | ||||
| Ms. Merritt/125 | 2:40 3:10 pm | ||||
| Ms. Metz/ 216 | 2:45 3:15 pm | ||||
| Mr. Moir/ 112 | 2:40 3:10 pm | ||||
| Mr. Moodt/ 101 | 2:40 3:10 pm | ||||
| Ms. Morris/ 213 | 2:40 3:10 pm | ||||
| Ms. Napolitano/ Library | 2:40 3:10 pm | ||||
| Ms. Nhotsoubanh/219 | 2:40 3:10 pm | ||||
| Ms. Nolan/123 | 2:40 3:10 pm | ||||
| Mr. OHara/206 | 2:40 3:10 pm | ||||
| Ms. Orsino/103 | 2:40 3:10 pm | ||||
| Mr. Paolillo/ 101 | 2:40 3:10 pm | ||||
| Mr. Pastore/ Band Rm | 2:40 3:10 pm | ||||
| Ms. Patanjo/ 210 | 2:40 3:10 pm | ||||
| Mr. Pepe/103 | 2:40 3:10 pm | ||||
| Ms. Pfister/ 122 | 2:40 3:10 pm | ||||
| Mr. Piraino/133 | 2:40 3:10 pm | ||||
| Ms. Plotnick/230 | 2:40 3:10 pm | ||||
| Ms. Posner/ 202 | 2:40 3:10 pm | ||||
| Ms. Rant/ 141 | 2:40 3:10 pm | ||||
| Ms. Rezza/ 107 | 2:40 3:10 pm | ||||
| Ms. Rodriguez/ 150 | 7:10 7:40 am | ||||
| Ms. Salpietro/ 245 | 2:40 3:10 pm | ||||
| Ms. Sasanelli/ W. Gym | 2:40-3:10 pm | ||||
| Mr. Satterley/E. Gym | 2:40 3:10 pm | ||||
| Ms. Sinclair/ 107 | 2:40 3:10 pm | ||||
| Ms. Simone/ 252 | 2:40 3:10 pm | ||||
| Ms. Sordyl/ 211 | 2:40 3:10 pm | ||||
| Ms. Snyder/ 106 | 2:40 3:10 pm | ||||
| Ms. Spradley/234 | 2:40 3:10 pm | ||||
| Ms. Stewart/ 221 | 7:10 7:40 am | ||||
| Mr. Surrusco/ Library | 2:40 3:10 pm | ||||
| Ms. Trentalange/208 | 2:40 3:20 pm | ||||
| Ms. Tully/ 215 | 2:40 3:10 pm | ||||
| Ms. Vatalaro/142 | 2:40 3:10 pm | ||||
| Mr. Watkins/ 219 | 2:40 3:10 pm | ||||
| Ms. Weisbrot/ 201 | 7:10 7:40 am | ||||
| Ms. Young/ 231 | 2:40 3:10 pm | ||||
| Ms. Yula/ 201 | 2:40 3:10 pm | ||||
| Ms. Yusko/ 102 | 2:40 3:10 pm | ||||
| Ms. Zseller/Student Support | 2:40 3:10 pm | ||||
|
Revised 4/18/12 |
|||||